7 days2026 midterm election · Tuesday, November 3, 2026 · every House seat and 35 Senate seatsCheck your ballot by ZIP
California · 2026 midterm election · 119th Congress
How California’s delegation voted
54 members, 52 of them on the ballot November 3, 2026. Final votes on the bills people are asking about; each name opens the full record. Not sure who represents you? Check by ZIP.
Don't know your ZIP? Pick it.
Picking a ZIP opens your ballot. One city can span several districts, so the ZIP decides. Place names: GeoNames (CC BY 4.0).
| Member | 2026 ballot | Sharri BrileyH.R. 6047 | Digital AssetH.R. 3633 | Deporting FraudstersH.R. 1958 | Epstein FilesH.R. 4405 | College sportsS. 4668 | Whistleblower ProtectionH.R. 4646 | Defense budgetH.R. 8800 | Remote AccessH.R. 2683 |
|---|---|---|---|---|---|---|---|---|---|
| Sen. Adam B. SchiffDemocrat · Senate | Not up until 2031 | — | — | — | — | No | — | — | — |
| Sen. Alex PadillaDemocrat · Senate | Not up until 2029 | — | — | — | — | Yes | — | — | — |
| Rep. James GallagherRepublican · CA-1 | On the ballot | — | — | — | — | — | Yes | Yes | — |
| Rep. Jared HuffmanDemocrat · CA-2 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Kevin KileyIndependent · CA-3 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Mike ThompsonDemocrat · CA-4 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Tom McClintockRepublican · CA-5 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Ami BeraDemocrat · CA-6 | On the ballot | Yes | — | No | Yes | — | Yes | No | Yes |
| Rep. Doris O. MatsuiDemocrat · CA-7 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. John GaramendiDemocrat · CA-8 | On the ballot | Did not vote | — | No | Yes | — | Did not vote | No | Yes |
| Rep. Josh HarderDemocrat · CA-9 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Mark DeSaulnierDemocrat · CA-10 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Nancy PelosiDemocrat · CA-11 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Lateefah SimonDemocrat · CA-12 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Adam GrayDemocrat · CA-13 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Did not vote |
| Rep. Aisha WahabDemocrat · CA-14 | On the ballot | — | — | — | — | — | Yes | — | — |
| Rep. Kevin MullinDemocrat · CA-15 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Sam T. LiccardoDemocrat · CA-16 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Ro KhannaDemocrat · CA-17 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Zoe LofgrenDemocrat · CA-18 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Jimmy PanettaDemocrat · CA-19 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Vince FongRepublican · CA-20 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Jim CostaDemocrat · CA-21 | On the ballot | Yes | — | No | Yes | — | Yes | No | Yes |
| Rep. David G. ValadaoRepublican · CA-22 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Jay ObernolteRepublican · CA-23 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Salud O. CarbajalDemocrat · CA-24 | On the ballot | Yes | — | No | Yes | — | Yes | No | Yes |
| Rep. Raul RuizDemocrat · CA-25 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Julia BrownleyDemocrat · CA-26 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. George WhitesidesDemocrat · CA-27 | On the ballot | Yes | — | No | Yes | — | Yes | No | Yes |
| Rep. Judy ChuDemocrat · CA-28 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Luz M. RivasDemocrat · CA-29 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Laura FriedmanDemocrat · CA-30 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Gilbert Ray Cisneros, Jr.Democrat · CA-31 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Brad ShermanDemocrat · CA-32 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Pete AguilarDemocrat · CA-33 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Jimmy GomezDemocrat · CA-34 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Norma J. TorresDemocrat · CA-35 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Ted LieuDemocrat · CA-36 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Sydney Kamlager-DoveDemocrat · CA-37 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Linda T. SánchezDemocrat · CA-38 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Mark TakanoDemocrat · CA-39 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Young KimRepublican · CA-40 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Ken CalvertRepublican · CA-41 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Robert GarciaDemocrat · CA-42 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Maxine WatersDemocrat · CA-43 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Nanette Diaz BarragánDemocrat · CA-44 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Derek TranDemocrat · CA-45 | On the ballot | Yes | — | Yes | Yes | — | Yes | No | Yes |
| Rep. J. Luis CorreaDemocrat · CA-46 | On the ballot | Yes | — | No | Yes | — | Yes | No | Yes |
| Rep. Dave MinDemocrat · CA-47 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Darrell IssaRepublican · CA-48 | On the ballot | Did not vote | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Mike LevinDemocrat · CA-49 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Scott H. PetersDemocrat · CA-50 | On the ballot | Yes | — | No | Yes | — | Yes | No | Yes |
| Rep. Sara JacobsDemocrat · CA-51 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Juan VargasDemocrat · CA-52 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
Bills, left to right:Sharri Briley H.R. 6047 · Sharri Briley and Eric Edmundson Veterans Benefits Expansion Act of 2026Digital Asset H.R. 3633 · Digital Asset Market Clarity Act of 2025Deporting Fraudsters H.R. 1958 · Deporting Fraudsters Act of 2026Epstein Files H.R. 4405 · Epstein Files Transparency ActCollege sports S. 4668 · Protect College Sports Act of 2026Whistleblower Protection H.R. 4646 · Whistleblower Protection Act of 2025Defense budget H.R. 8800 · National Defense Authorization Act for Fiscal Year 2027Remote Access H.R. 2683 · Remote Access Security Act
A dash means that chamber has not held a final vote on the bill, or the member was not yet serving. Votes: House Clerk and senate.gov. Terms: @unitedstates.