7 days2026 midterm election · Tuesday, November 3, 2026 · every House seat and 35 Senate seatsCheck your ballot by ZIP
Florida · 2026 midterm election · 119th Congress
How Florida’s delegation voted
29 members, 28 of them on the ballot November 3, 2026. Final votes on the bills people are asking about; each name opens the full record. Not sure who represents you? Check by ZIP.
Don't know your ZIP? Pick it.
Picking a ZIP opens your ballot. One city can span several districts, so the ZIP decides. Place names: GeoNames (CC BY 4.0).
| Member | 2026 ballot | Sharri BrileyH.R. 6047 | Digital AssetH.R. 3633 | Deporting FraudstersH.R. 1958 | Epstein FilesH.R. 4405 | College sportsS. 4668 | Whistleblower ProtectionH.R. 4646 | Defense budgetH.R. 8800 | Remote AccessH.R. 2683 |
|---|---|---|---|---|---|---|---|---|---|
| Sen. Ashley MoodyRepublican · Senate | On the ballot | — | — | — | — | Yes | — | — | — |
| Sen. Rick ScottRepublican · Senate | Not up until 2031 | — | — | — | — | No | — | — | — |
| Rep. Jimmy PatronisRepublican · FL-1 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Neal P. DunnRepublican · FL-2 | On the ballot | Yes | — | Yes | Yes | — | Did not vote | Yes | Did not vote |
| Rep. Kat CammackRepublican · FL-3 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Aaron BeanRepublican · FL-4 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | No |
| Rep. John H. RutherfordRepublican · FL-5 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Randy FineRepublican · FL-6 | On the ballot | Did not vote | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Cory MillsRepublican · FL-7 | On the ballot | Yes | — | Yes | Yes | — | Did not vote | Yes | Yes |
| Rep. Mike HaridopolosRepublican · FL-8 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Darren SotoDemocrat · FL-9 | On the ballot | Yes | — | No | Yes | — | Yes | No | Yes |
| Rep. Maxwell FrostDemocrat · FL-10 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Daniel WebsterRepublican · FL-11 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Gus M. BilirakisRepublican · FL-12 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Did not vote |
| Rep. Anna Paulina LunaRepublican · FL-13 | On the ballot | Did not vote | — | Did not vote | Yes | — | Yes | No | Yes |
| Rep. Kathy CastorDemocrat · FL-14 | On the ballot | Yes | — | No | Yes | — | Yes | No | Yes |
| Rep. Laurel M. LeeRepublican · FL-15 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Vern BuchananRepublican · FL-16 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Did not vote |
| Rep. W. Gregory SteubeRepublican · FL-17 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | No |
| Rep. Scott FranklinRepublican · FL-18 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Byron DonaldsRepublican · FL-19 | On the ballot | Yes | — | Yes | Yes | — | Did not vote | Yes | Did not vote |
| Rep. Brian J. MastRepublican · FL-21 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Lois FrankelDemocrat · FL-22 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Jared MoskowitzDemocrat · FL-23 | On the ballot | Yes | — | No | Yes | — | Yes | No | Yes |
| Rep. Frederica S. WilsonDemocrat · FL-24 | On the ballot | Did not vote | — | No | Yes | — | Yes | Did not vote | Did not vote |
| Rep. Debbie Wasserman SchultzDemocrat · FL-25 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Mario Diaz-BalartRepublican · FL-26 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Maria Elvira SalazarRepublican · FL-27 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Carlos A. GimenezRepublican · FL-28 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
Bills, left to right:Sharri Briley H.R. 6047 · Sharri Briley and Eric Edmundson Veterans Benefits Expansion Act of 2026Digital Asset H.R. 3633 · Digital Asset Market Clarity Act of 2025Deporting Fraudsters H.R. 1958 · Deporting Fraudsters Act of 2026Epstein Files H.R. 4405 · Epstein Files Transparency ActCollege sports S. 4668 · Protect College Sports Act of 2026Whistleblower Protection H.R. 4646 · Whistleblower Protection Act of 2025Defense budget H.R. 8800 · National Defense Authorization Act for Fiscal Year 2027Remote Access H.R. 2683 · Remote Access Security Act
A dash means that chamber has not held a final vote on the bill, or the member was not yet serving. Votes: House Clerk and senate.gov. Terms: @unitedstates.