7 days2026 midterm election · Tuesday, November 3, 2026 · every House seat and 35 Senate seatsCheck your ballot by ZIP
Georgia · 2026 midterm election · 119th Congress
How Georgia’s delegation voted
16 members, 15 of them on the ballot November 3, 2026. Final votes on the bills people are asking about; each name opens the full record. Not sure who represents you? Check by ZIP.
Don't know your ZIP? Pick it.
Picking a ZIP opens your ballot. One city can span several districts, so the ZIP decides. Place names: GeoNames (CC BY 4.0).
| Member | 2026 ballot | Sharri BrileyH.R. 6047 | Digital AssetH.R. 3633 | Deporting FraudstersH.R. 1958 | Epstein FilesH.R. 4405 | College sportsS. 4668 | Whistleblower ProtectionH.R. 4646 | Defense budgetH.R. 8800 | Remote AccessH.R. 2683 |
|---|---|---|---|---|---|---|---|---|---|
| Sen. Jon OssoffDemocrat · Senate | On the ballot | — | — | — | — | Yes | — | — | — |
| Sen. Raphael G. WarnockDemocrat · Senate | Not up until 2029 | — | — | — | — | No | — | — | — |
| Rep. Earl L. "Buddy" CarterRepublican · GA-1 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Sanford D. Bishop, Jr.Democrat · GA-2 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Brian JackRepublican · GA-3 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Henry C. "Hank" Johnson, Jr.Democrat · GA-4 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Nikema WilliamsDemocrat · GA-5 | On the ballot | Did not vote | — | No | Yes | — | Yes | No | Yes |
| Rep. Lucy McBathDemocrat · GA-6 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Richard McCormickRepublican · GA-7 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Austin ScottRepublican · GA-8 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Andrew S. ClydeRepublican · GA-9 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | No |
| Rep. Mike CollinsRepublican · GA-10 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Barry LoudermilkRepublican · GA-11 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Did not vote |
| Rep. Rick W. AllenRepublican · GA-12 | On the ballot | Yes | — | Yes | Yes | — | Did not vote | Yes | Yes |
| Rep. Everton Blair Jr.Democrat · GA-13 | On the ballot | — | — | — | — | — | Yes | — | — |
| Rep. Clay FullerRepublican · GA-14 | On the ballot | Yes | — | — | — | — | Yes | Yes | — |
Bills, left to right:Sharri Briley H.R. 6047 · Sharri Briley and Eric Edmundson Veterans Benefits Expansion Act of 2026Digital Asset H.R. 3633 · Digital Asset Market Clarity Act of 2025Deporting Fraudsters H.R. 1958 · Deporting Fraudsters Act of 2026Epstein Files H.R. 4405 · Epstein Files Transparency ActCollege sports S. 4668 · Protect College Sports Act of 2026Whistleblower Protection H.R. 4646 · Whistleblower Protection Act of 2025Defense budget H.R. 8800 · National Defense Authorization Act for Fiscal Year 2027Remote Access H.R. 2683 · Remote Access Security Act
A dash means that chamber has not held a final vote on the bill, or the member was not yet serving. Votes: House Clerk and senate.gov. Terms: @unitedstates.