7 days2026 midterm election · Tuesday, November 3, 2026 · every House seat and 35 Senate seatsCheck your ballot by ZIP
New York · 2026 midterm election · 119th Congress
How New York’s delegation voted
28 members, 26 of them on the ballot November 3, 2026. Final votes on the bills people are asking about; each name opens the full record. Not sure who represents you? Check by ZIP.
Don't know your ZIP? Pick it.
Picking a ZIP opens your ballot. One city can span several districts, so the ZIP decides. Place names: GeoNames (CC BY 4.0).
| Member | 2026 ballot | Sharri BrileyH.R. 6047 | Digital AssetH.R. 3633 | Deporting FraudstersH.R. 1958 | Epstein FilesH.R. 4405 | College sportsS. 4668 | Whistleblower ProtectionH.R. 4646 | Defense budgetH.R. 8800 | Remote AccessH.R. 2683 |
|---|---|---|---|---|---|---|---|---|---|
| Sen. Charles E. SchumerDemocrat · Senate | Not up until 2029 | — | — | — | — | No | — | — | — |
| Sen. Kirsten E. GillibrandDemocrat · Senate | Not up until 2031 | — | — | — | — | No | — | — | — |
| Rep. Nick LaLotaRepublican · NY-1 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Andrew R. GarbarinoRepublican · NY-2 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Thomas R. SuozziDemocrat · NY-3 | On the ballot | Yes | — | Yes | Yes | — | Yes | No | Yes |
| Rep. Laura GillenDemocrat · NY-4 | On the ballot | Yes | — | Yes | Yes | — | Yes | No | Yes |
| Rep. Gregory W. MeeksDemocrat · NY-5 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Grace MengDemocrat · NY-6 | On the ballot | No | — | No | Yes | — | Yes | No | Did not vote |
| Rep. Nydia M. VelázquezDemocrat · NY-7 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Hakeem S. JeffriesDemocrat · NY-8 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Yvette D. ClarkeDemocrat · NY-9 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Daniel S. GoldmanDemocrat · NY-10 | On the ballot | Did not vote | — | No | Yes | — | Yes | No | Did not vote |
| Rep. Nicole MalliotakisRepublican · NY-11 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Jerrold NadlerDemocrat · NY-12 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Adriano EspaillatDemocrat · NY-13 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Alexandria Ocasio-CortezDemocrat · NY-14 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Ritchie TorresDemocrat · NY-15 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. George LatimerDemocrat · NY-16 | On the ballot | No | — | Did not vote | Yes | — | Yes | No | Yes |
| Rep. Michael LawlerRepublican · NY-17 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Patrick RyanDemocrat · NY-18 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Josh RileyDemocrat · NY-19 | On the ballot | No | — | Yes | Yes | — | Yes | No | Yes |
| Rep. Paul TonkoDemocrat · NY-20 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Elise M. StefanikRepublican · NY-21 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. John W. MannionDemocrat · NY-22 | On the ballot | Yes | — | No | Yes | — | Yes | No | Yes |
| Rep. Nicholas A. LangworthyRepublican · NY-23 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Claudia TenneyRepublican · NY-24 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Joseph D. MorelleDemocrat · NY-25 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Timothy M. KennedyDemocrat · NY-26 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
Bills, left to right:Sharri Briley H.R. 6047 · Sharri Briley and Eric Edmundson Veterans Benefits Expansion Act of 2026Digital Asset H.R. 3633 · Digital Asset Market Clarity Act of 2025Deporting Fraudsters H.R. 1958 · Deporting Fraudsters Act of 2026Epstein Files H.R. 4405 · Epstein Files Transparency ActCollege sports S. 4668 · Protect College Sports Act of 2026Whistleblower Protection H.R. 4646 · Whistleblower Protection Act of 2025Defense budget H.R. 8800 · National Defense Authorization Act for Fiscal Year 2027Remote Access H.R. 2683 · Remote Access Security Act
A dash means that chamber has not held a final vote on the bill, or the member was not yet serving. Votes: House Clerk and senate.gov. Terms: @unitedstates.