7 days2026 midterm election · Tuesday, November 3, 2026 · every House seat and 35 Senate seatsCheck your ballot by ZIP
Ohio · 2026 midterm election · 119th Congress
How Ohio’s delegation voted
17 members, 16 of them on the ballot November 3, 2026. Final votes on the bills people are asking about; each name opens the full record. Not sure who represents you? Check by ZIP.
Don't know your ZIP? Pick it.
Picking a ZIP opens your ballot. One city can span several districts, so the ZIP decides. Place names: GeoNames (CC BY 4.0).
| Member | 2026 ballot | Sharri BrileyH.R. 6047 | Digital AssetH.R. 3633 | Deporting FraudstersH.R. 1958 | Epstein FilesH.R. 4405 | College sportsS. 4668 | Whistleblower ProtectionH.R. 4646 | Defense budgetH.R. 8800 | Remote AccessH.R. 2683 |
|---|---|---|---|---|---|---|---|---|---|
| Sen. Bernie MorenoRepublican · Senate | Not up until 2031 | — | — | — | — | Yes | — | — | — |
| Sen. Jon HustedRepublican · Senate | On the ballot | — | — | — | — | Yes | — | — | — |
| Rep. Greg LandsmanDemocrat · OH-1 | On the ballot | No | — | Yes | Yes | — | Yes | No | Yes |
| Rep. David J. TaylorRepublican · OH-2 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Joyce BeattyDemocrat · OH-3 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Jim JordanRepublican · OH-4 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Robert E. LattaRepublican · OH-5 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Michael A. RulliRepublican · OH-6 | On the ballot | Yes | — | Yes | Did not vote | — | Yes | Yes | Yes |
| Rep. Max L. MillerRepublican · OH-7 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Warren DavidsonRepublican · OH-8 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Marcy KapturDemocrat · OH-9 | On the ballot | No | — | Yes | Yes | — | Yes | No | Yes |
| Rep. Michael R. TurnerRepublican · OH-10 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Shontel M. BrownDemocrat · OH-11 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Troy BaldersonRepublican · OH-12 | On the ballot | Yes | — | Did not vote | Yes | — | Yes | Yes | Yes |
| Rep. Emilia Strong SykesDemocrat · OH-13 | On the ballot | No | — | No | Yes | — | Yes | No | Did not vote |
| Rep. David P. JoyceRepublican · OH-14 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Mike CareyRepublican · OH-15 | On the ballot | Yes | — | Did not vote | Yes | — | Yes | Yes | Yes |
Bills, left to right:Sharri Briley H.R. 6047 · Sharri Briley and Eric Edmundson Veterans Benefits Expansion Act of 2026Digital Asset H.R. 3633 · Digital Asset Market Clarity Act of 2025Deporting Fraudsters H.R. 1958 · Deporting Fraudsters Act of 2026Epstein Files H.R. 4405 · Epstein Files Transparency ActCollege sports S. 4668 · Protect College Sports Act of 2026Whistleblower Protection H.R. 4646 · Whistleblower Protection Act of 2025Defense budget H.R. 8800 · National Defense Authorization Act for Fiscal Year 2027Remote Access H.R. 2683 · Remote Access Security Act
A dash means that chamber has not held a final vote on the bill, or the member was not yet serving. Votes: House Clerk and senate.gov. Terms: @unitedstates.