7 days2026 midterm election · Tuesday, November 3, 2026 · every House seat and 35 Senate seatsCheck your ballot by ZIP
Texas · 2026 midterm election · 119th Congress
How Texas’s delegation voted
39 members, 38 of them on the ballot November 3, 2026. Final votes on the bills people are asking about; each name opens the full record. Not sure who represents you? Check by ZIP.
Don't know your ZIP? Pick it.
Picking a ZIP opens your ballot. One city can span several districts, so the ZIP decides. Place names: GeoNames (CC BY 4.0).
| Member | 2026 ballot | Sharri BrileyH.R. 6047 | Digital AssetH.R. 3633 | Deporting FraudstersH.R. 1958 | Epstein FilesH.R. 4405 | College sportsS. 4668 | Whistleblower ProtectionH.R. 4646 | Defense budgetH.R. 8800 | Remote AccessH.R. 2683 |
|---|---|---|---|---|---|---|---|---|---|
| Sen. John CornynRepublican · Senate | On the ballot | — | — | — | — | Yes | — | — | — |
| Sen. Ted CruzRepublican · Senate | Not up until 2031 | — | — | — | — | Yes | — | — | — |
| Rep. Nathaniel MoranRepublican · TX-1 | On the ballot | Did not vote | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Dan CrenshawRepublican · TX-2 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Keith SelfRepublican · TX-3 | On the ballot | No | — | Yes | Yes | — | Yes | Yes | No |
| Rep. Pat FallonRepublican · TX-4 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Did not vote |
| Rep. Lance GoodenRepublican · TX-5 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Jake EllzeyRepublican · TX-6 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Did not vote |
| Rep. Lizzie FletcherDemocrat · TX-7 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Morgan LuttrellRepublican · TX-8 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Al GreenDemocrat · TX-9 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Michael T. McCaulRepublican · TX-10 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. August PflugerRepublican · TX-11 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Craig A. GoldmanRepublican · TX-12 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Did not vote |
| Rep. Ronny JacksonRepublican · TX-13 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Did not vote |
| Rep. Randy K. Weber, Sr.Republican · TX-14 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Monica De La CruzRepublican · TX-15 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Veronica EscobarDemocrat · TX-16 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Pete SessionsRepublican · TX-17 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Christian D. MenefeeDemocrat · TX-18 | On the ballot | No | — | No | — | — | Yes | No | — |
| Rep. Jodey C. ArringtonRepublican · TX-19 | On the ballot | Did not vote | — | Yes | Yes | — | Yes | Yes | Did not vote |
| Rep. Joaquin CastroDemocrat · TX-20 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Chip RoyRepublican · TX-21 | On the ballot | Yes | — | Yes | Yes | — | Yes | No | No |
| Rep. Troy E. NehlsRepublican · TX-22 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Beth Van DuyneRepublican · TX-24 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Did not vote |
| Rep. Roger WilliamsRepublican · TX-25 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Did not vote |
| Rep. Brandon GillRepublican · TX-26 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Michael CloudRepublican · TX-27 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | No |
| Rep. Henry CuellarDemocrat · TX-28 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Sylvia R. GarciaDemocrat · TX-29 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Jasmine CrockettDemocrat · TX-30 | On the ballot | Did not vote | — | No | Yes | — | Yes | No | Yes |
| Rep. John R. CarterRepublican · TX-31 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Julie JohnsonDemocrat · TX-32 | On the ballot | Did not vote | — | No | Yes | — | Yes | No | Yes |
| Rep. Marc A. VeaseyDemocrat · TX-33 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Vicente GonzalezDemocrat · TX-34 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Greg CasarDemocrat · TX-35 | On the ballot | No | — | No | Did not vote | — | Yes | No | Did not vote |
| Rep. Brian BabinRepublican · TX-36 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Yes |
| Rep. Lloyd DoggettDemocrat · TX-37 | On the ballot | No | — | No | Yes | — | Yes | No | Yes |
| Rep. Wesley HuntRepublican · TX-38 | On the ballot | Yes | — | Yes | Yes | — | Yes | Yes | Did not vote |
Bills, left to right:Sharri Briley H.R. 6047 · Sharri Briley and Eric Edmundson Veterans Benefits Expansion Act of 2026Digital Asset H.R. 3633 · Digital Asset Market Clarity Act of 2025Deporting Fraudsters H.R. 1958 · Deporting Fraudsters Act of 2026Epstein Files H.R. 4405 · Epstein Files Transparency ActCollege sports S. 4668 · Protect College Sports Act of 2026Whistleblower Protection H.R. 4646 · Whistleblower Protection Act of 2025Defense budget H.R. 8800 · National Defense Authorization Act for Fiscal Year 2027Remote Access H.R. 2683 · Remote Access Security Act
A dash means that chamber has not held a final vote on the bill, or the member was not yet serving. Votes: House Clerk and senate.gov. Terms: @unitedstates.